
  Series IX version 8.12.00             Version date: 18 Jul 2000

  Sample ID: junkme                     Test Date: 12 Jan 2005

  Test Type: Tensile                    Method: 40

  Operator Name: CharLabA               Edit date: -------

  Units: US Customary                   Geometry: Rectangular

  Number of specimens: 1                Number of channels: 2

  Machine type: 4200/4300/4400          Machine Control: STANDARD

  Data Rate: 10.000000 pts/sec          Extensometer: Disabled

  Crosshead Speed:    1.00000 in/min

  Second Speed: ------- 

  Temperature: 73 Deg F                 Humidity: 50 %

  Auto-start: Disabled                  Separate dimension entry: Enabled

  User Defined Fields:
      1:[                    ][                                        ]
      2:[                    ][                                        ]
      3:[                    ][                                        ]
      4:[                    ][                                        ]
      5:[                    ][                                        ]

  Auxiliary Sample Inputs:
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Sample comments:
    [                                                               ]
    [                                                               ]

   ___________________________________________________

  Specimen: 1                                   

  Test end reason: Break detected

    Width:            0.5000000 in
    Thickness:        0.1100000 in
    Spec gauge len:   1.8240000 in
    Ext. gauge len:   2.6150000 in

    Specimen label: [          ] 

  Number of data points: 134

  Maximum Load point: 56                Maximum Load:  499.85999 lbf

  Maximum Extension point: 134          Maximum Extension:    0.60382 in

  Second Speed point: -------           Second Speed Extension: -------

  Relaxation Start point: -------

  Range Change point: -------

  Extensometer Removal point: -------

  Auxiliary Specimen Inputs: 
      1: 0.000000 
      2: 0.000000 
      3: 0.000000 
      4: 0.000000 
      5: 0.000000 
      6: 0.000000 
      7: 0.000000 
      8: 0.000000 
      9: 0.000000 

  Calculations from the machine:

  Maximum Load
    Load:  499.90002  lbf
    Displacement:    0.09600  in
    Strain: ------- 

  Break
    Load:  346.79999  lbf
    Displacement:    0.60200  in
    Strain: ------- 

   ___________________________________________________
     1,     0.000000,   338.789978
     2,     0.000500,   338.789978
     3,     0.002160,   346.299988
     4,     0.003830,   354.889984
     5,     0.005500,   360.259979
     6,     0.007160,   368.319977
     7,     0.008830,   375.829987
     8,     0.010490,   382.279999
     9,     0.012160,   388.720001
    10,     0.013830,   394.630005
    11,     0.015490,   400.529999
    12,     0.017160,   405.899994
    13,     0.018830,   411.269989
    14,     0.020500,   416.099976
    15,     0.022160,   420.929993
    16,     0.023830,   425.769989
    17,     0.025500,   430.059998
    18,     0.027160,   433.819977
    19,     0.028830,   437.579987
    20,     0.030490,   441.339996
    21,     0.032160,   444.559998
    22,     0.033830,   447.779999
    23,     0.035490,   450.459991
    24,     0.037160,   453.149994
    25,     0.038830,   455.299988
    26,     0.040500,   458.519989
    27,     0.042160,   460.669983
    28,     0.043830,   463.349976
    29,     0.045490,   465.500000
    30,     0.047160,   467.649994
    31,     0.048830,   469.789978
    32,     0.050490,   471.940002
    33,     0.052160,   473.549988
    34,     0.053830,   475.699982
    35,     0.055490,   477.309998
    36,     0.057160,   478.919983
    37,     0.058830,   480.529999
    38,     0.060490,   482.139984
    39,     0.062160,   483.220001
    40,     0.063830,   485.359985
    41,     0.065490,   486.440002
    42,     0.067160,   487.509979
    43,     0.068830,   488.589996
    44,     0.070490,   490.199982
    45,     0.072160,   491.269989
    46,     0.073830,   492.339996
    47,     0.075490,   493.419983
    48,     0.077160,   494.489990
    49,     0.078830,   495.569977
    50,     0.080490,   496.099976
    51,     0.082160,   497.179993
    52,     0.083830,   497.709991
    53,     0.085490,   498.250000
    54,     0.087160,   498.789978
    55,     0.088830,   499.319977
    56,     0.090490,   499.859985
    57,     0.092160,   499.859985
    58,     0.093830,   499.859985
    59,     0.095490,   499.859985
    60,     0.097160,   499.319977
    61,     0.098830,   498.789978
    62,     0.100490,   497.709991
    63,     0.102160,   495.569977
    64,     0.103830,   493.419983
    65,     0.105490,   489.660004
    66,     0.107160,   484.829987
    67,     0.108830,   476.769989
    68,     0.110490,   466.569977
    69,     0.112160,   455.829987
    70,     0.113830,   448.319977
    71,     0.115490,   442.410004
    72,     0.117160,   439.190002
    73,     0.118830,   437.039978
    74,     0.120490,   435.429993
    75,     0.122160,   435.429993
    76,     0.130490,   435.429993
    77,     0.138820,   435.429993
    78,     0.147160,   434.359985
    79,     0.155490,   432.209991
    80,     0.163830,   430.059998
    81,     0.172160,   428.449982
    82,     0.180490,   427.380005
    83,     0.188830,   426.839996
    84,     0.197160,   426.299988
    85,     0.205490,   426.299988
    86,     0.213820,   426.299988
    87,     0.222160,   426.299988
    88,     0.230490,   426.299988
    89,     0.238830,   426.839996
    90,     0.247160,   427.380005
    91,     0.255490,   427.380005
    92,     0.263830,   426.839996
    93,     0.272160,   426.839996
    94,     0.280490,   426.839996
    95,     0.288820,   426.839996
    96,     0.297160,   426.839996
    97,     0.305490,   426.839996
    98,     0.313820,   426.839996
    99,     0.322150,   426.839996
   100,     0.330490,   426.299988
   101,     0.338820,   426.299988
   102,     0.347150,   426.299988
   103,     0.355490,   426.299988
   104,     0.363820,   425.769989
   105,     0.372150,   425.769989
   106,     0.380490,   425.769989
   107,     0.388820,   425.769989
   108,     0.397160,   425.769989
   109,     0.405490,   425.229980
   110,     0.413820,   425.229980
   111,     0.422160,   425.769989
   112,     0.430490,   425.229980
   113,     0.438820,   425.229980
   114,     0.447160,   424.690002
   115,     0.455490,   425.229980
   116,     0.463820,   425.229980
   117,     0.472150,   424.690002
   118,     0.480490,   424.690002
   119,     0.488820,   424.690002
   120,     0.497150,   424.690002
   121,     0.505480,   424.160004
   122,     0.513820,   424.160004
   123,     0.522150,   424.160004
   124,     0.530480,   424.160004
   125,     0.538820,   424.160004
   126,     0.547160,   424.160004
   127,     0.555490,   423.619995
   128,     0.563820,   423.619995
   129,     0.572150,   423.079987
   130,     0.580480,   422.549988
   131,     0.588810,   421.470001
   132,     0.597140,   418.250000
   133,     0.602150,   346.839996
   134,     0.603820,   -10.740000
